Store of Value
For long-term holders. Limited supply (21M), 15+ year track record, most institutional adoption.
- ✓ Most liquid
- ✓ ETF approved
- ✓ Battle-tested
- ✗ Slower transactions
- ✗ Higher fees
New to crypto? Start here in 3 steps:
Forget "top 10 by market cap" โ that's a number, not a reason. Here's what each major coin is actually for.
For long-term holders. Limited supply (21M), 15+ year track record, most institutional adoption.
For people betting on Web3. Powers DeFi, NFTs, L2s. Real on-chain economy.
For active users. Sub-cent fees, <1 sec confirmations. Dominant for memecoins, DePIN.
For people who care about real payment use cases. Used by banks for international settlements.
For traders parking profits or waiting for entries. 1 USDT ≈ $1, used everywhere.
Live prices, market cap rankings, and 24-hour changes for the 50 most traded cryptocurrencies. Click any coin to open a full price page with chart, exchange comparison, and trading calculators.
Sorted by market cap. Click any row to open the full coin page with chart, exchange options, and trading tools.
| # | Coin | Price | Market Cap | 24h Volume | 24h Change |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC ๐ข Established | $61,735.00 | $1.23T | $64.31B | โผ -2.47% |
| 2 | Ethereum ETH ๐ข Established | $1,613.27 | $194.37B | $35.43B | โผ -8.50% |
| 3 | Tether USDT ๐ข Established | $0.9994 | $187.43B | $119.85B | โฒ +0.04% |
| 4 | BNB BNB ๐ข Established | $577.70 | $77.85B | $2.16B | โผ -3.75% |
| 5 | USDC USDC ๐ข Established | $0.9996 | $75.36B | $27.28B | โผ -0.01% |
| 6 | XRP XRP ๐ข Established | $1.11 | $68.92B | $4.31B | โผ -4.40% |
| 7 | Solana SOL ๐ข Established | $64.99 | $37.55B | $6.98B | โผ -4.56% |
| 8 | TRON TRX ๐ข Established | $0.3222 | $30.54B | $1.04B | โผ -2.80% |
| 9 | Figure Heloc FIGR_HELOC ๐ก Caution | $1.02 | $18.90B | $27.10M | โฒ +1.94% |
| 10 | Hyperliquid HYPE ๐ข Established | $60.15 | $13.31B | $1.73B | โผ -7.12% |
| 11 | Dogecoin DOGE ๐ข Established | $0.0832 | $12.83B | $1.99B | โผ -4.78% |
| 12 | USDS USDS ๐ข Established | $0.9998 | $10.83B | $195.55M | โฒ +0.02% |
| 13 | LEO Token LEO ๐ก Caution | $9.54 | $8.76B | $3.44M | โผ -3.71% |
| 14 | Rain RAIN ๐ก Caution | $0.0133 | $8.29B | $49.30M | โผ -5.87% |
| 15 | Stellar XLM ๐ข Established | $0.2050 | $6.89B | $1.01B | โฒ +2.18% |
| 16 | Zcash ZEC ๐ข Established | $382.03 | $6.36B | $3.68B | โผ -21.96% |
| 17 | Cardano ADA ๐ข Established | $0.1618 | $6.01B | $1.28B | โผ -10.46% |
| 18 | Monero XMR ๐ข Established | $320.61 | $6.01B | $222.23M | โผ -15.30% |
| 19 | Canton CC ๐ก Caution | $0.1481 | $5.73B | $20.55M | โผ -0.92% |
| 20 | Chainlink LINK ๐ข Established | $7.52 | $5.47B | $660.08M | โผ -5.27% |
| 21 | WhiteBIT Coin WBT ๐ข Established | $44.06 | $5.21B | $274.18M | โผ -4.13% |
| 22 | USD1 USD1 ๐ก Caution | $0.9994 | $4.62B | $1.67B | โฒ +0.02% |
| 23 | Ethena USDe USDE ๐ก Caution | $0.9995 | $4.50B | $145.46M | โฒ +0.07% |
| 24 | Bitcoin Cash BCH ๐ก Caution | $221.01 | $4.43B | $238.17M | โผ -8.98% |
| 25 | Dai DAI ๐ก Caution | $0.9998 | $4.31B | $371.09M | โฒ +0.01% |
| 26 | Toncoin TON ๐ก Caution | $1.53 | $4.08B | $334.22M | โผ -8.03% |
| 27 | MemeCore M ๐ก Caution | $2.94 | $3.85B | $9.66M | โผ -11.23% |
| 28 | Hedera HBAR ๐ก Caution | $0.0814 | $3.53B | $157.21M | โผ -3.02% |
| 29 | Litecoin LTC ๐ก Caution | $43.88 | $3.39B | $533.71M | โผ -3.51% |
| 30 | LAB LAB ๐ก Caution | $9.75 | $3.07B | $87.87M | โผ -21.49% |
| 31 | Avalanche AVAX ๐ก Caution | $6.96 | $3.00B | $472.98M | โผ -8.63% |
| 32 | Sui SUI ๐ก Caution | $0.7153 | $2.87B | $1.14B | โผ -6.23% |
| 33 | PayPal USD PYUSD ๐ก Caution | $0.9999 | $2.85B | $364.72M | โผ -0.06% |
| 34 | Circle USYC USYC ๐ก Caution | $1.13 | $2.83B | $562,932 | โฒ โ |
| 35 | Shiba Inu SHIB ๐ก Caution | $0.00000462 | $2.72B | $128.74M | โผ -5.42% |
| 36 | Tether Gold XAUT ๐ก Caution | $4,311.72 | $2.64B | $317.92M | โผ -3.06% |
| 37 | Cronos CRO ๐ก Caution | $0.0585 | $2.62B | $13.90M | โผ -3.52% |
| 38 | NEAR Protocol NEAR ๐ก Caution | $2.02 | $2.61B | $1.07B | โผ -9.45% |
| 39 | Global Dollar USDG ๐ก Caution | $1.00 | $2.54B | $253.32M | โฒ +0.03% |
| 40 | BlackRock USD Institutional Digital Liquidity Fund BUIDL ๐ก Caution | $1.00 | $2.41B | $0 | โฒ +0.00% |
| 41 | Ondo US Dollar Yield USDY ๐ก Caution | $1.13 | $2.14B | $270,241 | โผ -0.32% |
| 42 | PAX Gold PAXG ๐ก Caution | $4,331.54 | $2.00B | $271.92M | โผ -2.96% |
| 43 | Bittensor TAO ๐ก Caution | $197.48 | $1.89B | $335.54M | โผ -4.76% |
| 44 | World Liberty Financial WLFI ๐ก Caution | $0.0577 | $1.83B | $78.88M | โผ -4.52% |
| 45 | Worldcoin WLD ๐ก Caution | $0.5267 | $1.75B | $1.41B | โฒ +0.99% |
| 46 | Mantle MNT ๐ก Caution | $0.5206 | $1.71B | $43.70M | โผ -5.56% |
| 47 | Ripple USD RLUSD ๐ก Caution | $0.9998 | $1.68B | $326.66M | โผ -0.00% |
| 48 | Ondo ONDO ๐ก Caution | $0.3441 | $1.67B | $246.82M | โผ -5.54% |
| 49 | Polkadot DOT ๐ก Caution | $0.9588 | $1.61B | $197.11M | โผ -7.36% |
| 50 | Aster ASTER ๐ก Caution | $0.6222 | $1.60B | $270.28M | โผ -4.51% |
This page tracks the 50 largest cryptocurrencies by market cap with live prices and 24-hour changes. It is designed for traders who want a fast overview before moving into deeper coin research or trade planning.
Click any row to open the full coin page โ each page includes a live TradingView chart, market overview stats, exchange comparison, and direct links to trading calculators.
Major assets such as Bitcoin, Ethereum, and Solana often set the tone for the broader market. Mid-cap coins may offer higher volatility and different risk profiles.
Finding a coin is just the first step. Before entering a position, most disciplined traders define their risk using calculators โ not after the trade is open.
Same trade can cost 5x more on the wrong exchange. Here's where each coin trades best โ based on liquidity, fees, and beginner-friendliness.
| Coin | Lowest fees | Beginner-friendly | Best for advanced |
|---|---|---|---|
| Bitcoin (BTC) | MEXC | Bybit | Binance |
| Ethereum (ETH) | MEXC | Bybit | Binance |
| Solana (SOL) | MEXC | Bybit | Binance |
| XRP, BNB, ADA | MEXC | Bybit | Binance |
| Small-cap alts | MEXC | — | Bybit |
All three exchanges support USD/EUR onramps. See full fees comparison →
Once you have identified a coin and planned your trade, choosing the right exchange matters. Fees, liquidity, leverage access, and execution quality vary significantly between platforms.
The top cryptocurrencies by market cap in 2026 include Bitcoin (BTC), Ethereum (ETH), Solana (SOL), BNB, and XRP. These assets dominate volume and liquidity across spot and futures markets globally.
Top cryptocurrencies are available on Binance, Bybit, and MEXC. Each platform differs in fees, leverage, and liquidity. Compare before choosing where to execute your trade.
Price is the current value of one coin. Market cap is the total value of all coins in circulation โ calculated by multiplying price by circulating supply. Market cap is a better measure of an asset's size and dominance than price alone.
Prices on this page are pulled from live market data and update in real time. Individual coin pages refresh every 30 seconds via direct API calls so you always see current market conditions.
Before entering a trade, disciplined traders use a liquidation calculator, position size calculator, and risk reward calculator to define exposure and downside before placing an order.
Bitcoin and Ethereum typically lead in 24-hour trading volume. Solana, BNB, and XRP often see high volume spikes during active market phases. Volume data shown on this page updates in real time from CoinGecko.
From price research to execution โ use these pages to go deeper into market data, exchange options, and trading tools.
How we keep this free for you ๐ค
Some exchange links on this page earn us a small commission — paid by the exchange, never by you. Your fees stay the same. We only recommend exchanges we'd use ourselves, and we never accept payment to rank them higher. You get free tools, we cover our costs — it's a fair trade.